Webtext Providers
This is the list of providers supported by Webtext iPhone Application.
Officially Supported Providers
These providers allow you to send messages via a web-based service to any recipient for a discount rate. These providers are usually highly reliable and should work for everyone.
To use these providers, please sign up using their website (linked below). After you buy credits, enter your details in the Webtext settings and you should be good to start sending.
| Provider | Login Requirements | 3rd Credential | 4th Credential | |
| VoipBuster | Login required. | Sender’s (Your) Number* | N/A | |
| AQL | Login required. | Sender’s (Your) Number | N/A | |
| ipipi.com | Login required. | N/A | N/A | |
| aspsms.com | Login required. | Sender’s (Your) Number | N/A | |
| Clickatell Central | Login required. | Sender’s (Your) Number* | HTTP API ID | |
| CardboardFish | Login required. | Sender’s (Your) Number | N/A | |
| VoipCheap | Login required. | Sender’s (Your) Number* | N/A | |
| VoipStunt | Login required. | Sender’s (Your) Number* | N/A | |
| MediaBurst | Login required. | Sender’s (Your) Number* | N/A | |
| SMSDiscount | Login required. | Sender’s (Your) Number* | N/A | |
| HostIndia.net | Login required. | Sender’s (Your) Number* | N/A | |
| SipGate | Login required. | N/A | N/A | |
| SMSOut | Login required. | N/A | N/A | |
| Zamoosh | Login required. | Sender’s (Your) Number* | N/A |
* Please ensure the sender’s number is verified in the “control panel” of this provider.
Unsupported Contributed Providers
The second type of provider are the mobile operator themselves. Many operators allow customers to use their website to send messages online as part of their contract. This service is generally free, but sometimes with a monthly limit. Usually, you have to have a mobile contract with these providers to use this service. These services normally only allow messages to be sent to your own country.
Support for these providers has been contributed by external developers. As the interface to these websites is proprietary, they may change over time and without warning and will become “out of date” and stop working until the contributor fixes the problem. These providers are private (i.e. we don’t have an account), so we cannot maintain these providers ourselves. Therefore the availability and correct functionality of these providers comes without guarantee.
| Provider | Status | Login Requirements | 3rd Credential |
| o2 (IE) | Working | Login required. | N/A |
| Vodafone (IE) | Working | Login required. | N/A |
| Meteor (IE) | Working | Login required. | N/A |
| MeinBMW (DE) | Working | Login required. | N/A |
| Verizon (US) | Out of date | No login required. | N/A |
| T-Mobile (US) | Working | No login required. | Sender’s (Your) Number |
| Vodafone (AU) | Unknown | Login required. | N/A |
| emome (TW) | Unknown | Login required. | N/A |
| ShareSMS (TW) | Unknown | Login required. | N/A |
| PChome (TW) | Working | Login required. | Auth. Code |
| HiAir (TW) | Working | Login required. | N/A |
| Vodafone (NL) | Working | Login required. | N/A |
| Mollie (NL) | Working | Login required. | Sender’s (Your) Number |
| Vit (IS) | Working | No login required. | N/A |
| Vodafone (IS) | Working | No login required. | N/A |
| SMS (AT) | Working | Login required. | N/A |
| Vodafone (IT) | Removed | Login required. | N/A |
| Tim (IT) | Removed | Login required. | N/A |
| Alice (IT) | Removed | No login required. | N/A |
| 190 (IT) | Removed | No login required. | N/A |
| o2 (UK) | Out of date | No login required. | N/A |
| TMobile (CZ) | Removed | Login required. | N/A |
| Beeline (RU) | Unknown | Login required. | N/A |
| MTS (RU) | Unknown | No login required. | N/A |
| Vodafone (ES) | Removed | Login required. | N/A |
| MTS (BY) | Removed | No login required. | N/A |
| 2Way (ZA) | Working | Login required. | N/A |
| MyTMN (PT) | Out of date | Login required. | N/A |
| MessageNet (AU) | Working | Login required. | N/A |
| Optimus (PT) | Working | Login required. | N/A |
| Claro (BR) | Unknown | Login required. | Sender PIN |
